e1
e2
Echipa | RASP | P | ||||
rubliovka | 8 | 6 | ||||
curcubeu | 7 | 5 | ||||
e3
Echipa | RASP | P | ||||
curcubeu | 7 | 6 | ||||
flej | 4 | 5 | ||||
siocalau | 0 | 4 |
e4
Echipa RASP P
rubliovka 17 6
siocalau 15 5
flej 6 4
Echipa | RASP | P | ||||
rubliovka | 17 | 6 | ||||
siocalau | 15 | 5 | ||||
flej | 6 | 4 |
e5
Echipa | RASP | P | ||||
rubliovka | 11 | 5,5 | ||||
siocalau | 11 | 5,5 | ||||
curcubeu | 9 | 4 | ||||
flej | 3 | 3 |
e6
Echipa | RASP | P | ||||
siocalau | 15 | 6 | ||||
rubliovca | 12 | 5 | ||||
cucurucu curcubeu flej | 11 10 7 | 4 3 2 | ||||
random | 5 | 1 |
total
Echipa | RASP | P | ||||
rubliovca | 57 | 27.5 | ||||
siocalau | 51 | 26.5 | ||||
curcubeu flej cucurucu | 41 20 11 | 22 15 4 | ||||
random | 5 | 1 |
No comments:
Post a Comment